Prod Model: |
ZW-KIA-110 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Screen: |
7'' HD Digital Resistive Screen |
Car GPS: |
KIA Ceed Car DVD Player GPS Satnav Radio |
Type: |
Car Radio |
Placement: |
Dashboard |
Certification: |
BQB |
Voltage: |
12/24V |
Audio Output: |
L/R Channel |
Product Description
Android 4.0 Stereo for Kia Ceed Car DVD Player GPS Satnav Radio Headunit 3G WiFi
Item specifics:
Condition:
Touch screen: | 800*480 pixels | Operation System: | Android 4.0 |
Bluetooth for Hands Free Call: | Support | Steering wheel control: | Still work after installation |
Rear view camera input: | Yes | Dual Zone: | Yes, listen to music/radio while watching gps map |
3G wifi: | Yes | OSD language: | English,Spanish,Russian,French,Italian,Hebrew..... |
Illumination: | Red/Orange | Microphone: | Built-in & External |
Unit size: | Double DIN | Screen Size: | 7 Inch |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Kia | Cee'D | 2010 | -- [2006-2014] | Hatchback | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2010 | -- [2006-2014] | Hatchback | 1.6 CRDi 90 | 1582ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2010 | -- [2006-2014] | Hatchback | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.4 | 1396ccm 105HP 77KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.4 | 1396ccm 109HP 80KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.4 CVVT | 1396ccm 90HP 66KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.6 | 1591ccm 115HP 85KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.6 | 1591ccm 122HP 90KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.6 | 1591ccm 126HP 93KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.6 CRDi 128 | 1582ccm 128HP 94KW (Diesel) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.6 CRDi 90 | 1582ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 2.0 | 1975ccm 143HP 105KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Estate | 2.0 CRDi 140 | 1991ccm 140HP 103KW (Diesel) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.4 | 1396ccm 105HP 77KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.4 | 1396ccm 109HP 80KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.4 CVVT | 1396ccm 90HP 66KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 115HP 85KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 122HP 90KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 126HP 93KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.6 CRDi 128 | 1582ccm 128HP 94KW (Diesel) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.6 CRDi 90 | 1582ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 2.0 | 1975ccm 143HP 105KW (Petrol) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 2.0 CRDi | 1991ccm 136HP 100KW (Diesel) |
| Kia | Cee'D | 2010 | ED [2006-2014] | Hatchback | 2.0 CRDi 140 | 1991ccm 140HP 103KW (Diesel) |
| Kia | Cee'D | 2011 | -- [2006-2014] | Hatchback | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2011 | -- [2006-2014] | Hatchback | 1.6 CRDi 90 | 1582ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2011 | -- [2006-2014] | Hatchback | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.4 | 1396ccm 105HP 77KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.4 | 1396ccm 109HP 80KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.4 CVVT | 1396ccm 90HP 66KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.6 | 1591ccm 115HP 85KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.6 | 1591ccm 122HP 90KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.6 | 1591ccm 126HP 93KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.6 CRDi 128 | 1582ccm 128HP 94KW (Diesel) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 2.0 | 1975ccm 143HP 105KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Estate | 2.0 CRDi 140 | 1991ccm 140HP 103KW (Diesel) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.4 | 1396ccm 105HP 77KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.4 | 1396ccm 109HP 80KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.4 CVVT | 1396ccm 90HP 66KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 115HP 85KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 122HP 90KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 126HP 93KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.6 CRDi 128 | 1582ccm 128HP 94KW (Diesel) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.6 CRDi 90 | 1582ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 2.0 | 1975ccm 143HP 105KW (Petrol) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 2.0 CRDi | 1991ccm 136HP 100KW (Diesel) |
| Kia | Cee'D | 2011 | ED [2006-2014] | Hatchback | 2.0 CRDi 140 | 1991ccm 140HP 103KW (Diesel) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Estate | 1.4 CRDi | 1396ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Estate | 1.4 CVVT | 1396ccm 100HP 73KW (Petrol) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Estate | 1.6 CRDi | 1582ccm 128HP 94KW (Diesel) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Estate | 1.6 GDI | 1591ccm 135HP 99KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.4 CRDi 90 | 1396ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.4 CVVT | 1396ccm 100HP 73KW (Petrol) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.4 CVVT | 1396ccm 90HP 66KW (Petrol) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.6 CRDi 110 | 1582ccm 110HP 81KW (Diesel) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.6 CRDi 128 | 1582ccm 128HP 94KW (Diesel) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.6 CRDi 90 | 1582ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
| Kia | Cee'D | 2012 | -- [2006-2014] | Hatchback | 1.6 GDI | 1591ccm 135HP 99KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.4 | 1396ccm 105HP 77KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.4 | 1396ccm 109HP 80KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.4 CVVT | 1396ccm 90HP 66KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.6 | 1591ccm 115HP 85KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.6 | 1591ccm 122HP 90KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.6 | 1591ccm 126HP 93KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.6 CRDi 128 | 1582ccm 128HP 94KW (Diesel) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.6 CRDi 90 | 1582ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Kia | Cee'D | 2012 | ED [2006-2014] | Estate | 2.0 CRDi 140 | 1991ccm 140HP 103KW (Diesel) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.4 | 1396ccm 105HP 77KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.4 | 1396ccm 109HP 80KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.4 CVVT | 1396ccm 90HP 66KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 115HP 85KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 122HP 90KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.6 | 1591ccm 126HP 93KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.6 CRDi 115 | 1582ccm 115HP 85KW (Diesel) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.6 CRDi 128 | 1582ccm 128HP 94KW (Diesel) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.6 CRDi 90 | 1582ccm 90HP 66KW (Diesel) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 1.6 CVVT | 1591ccm 125HP 92KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 2.0 | 1975ccm 143HP 105KW (Petrol) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 2.0 CRDi | 1991ccm 136HP 100KW (Diesel) |
| Kia | Cee'D | 2012 | ED [2006-2014] | Hatchback | 2.0 CRDi 140 | 1991ccm 140HP 103KW (Diesel) |
7'' Android 4.0 Car Stereo GPS Navigation for Kia Ceed 2010-2012 With 3G WiFi | RAM Memory 512MB | iNand Momery 4GB | DVD Bluetooth | Phonebook | Radio RDS | iPod | Dual Zone | Steering Wheel Control |
---|
- To help us ship out your package early, please tell us the details as follow when you place order:
1) The produce year of your Kia Ceed 2) Whether your car dash is same as the one in our list picture or not Remind: If you're not sure if this item fits for your car or not, please double check the size of your original car radio. The panel size of this item is 198mm(Top width)*194mm(Bottom width)* 114mm(Height). - OS: Android 4.0 system
- RAM Memory: DDR2 512MB
- iNand Momery: 4GB
- Video Decode Support: 1080P
- Screen: Resistive screen 7'' with resolution 800*480 pixels
- Map: Support 3D maps software, such as iGo, TomTom, Garmin, Route66 and other maps, as long as they are compatible with Android
- Multi-languages OSD menu: English/Spanish/Russian/French/Italian/Hebrew/Portuguese/Swedish/Indonesia/German
Danish/Latvian/Lithuanian/Netherlands/Norwegian/Polish/Romanian/Rumantsch/Slovenian/Finnish/Vietnamese/Korean - Support 3G modem/Wifi(WIFI dongle included,if you need 3G modem, you can buy it in our store)
- Android APPS: MSN, Youtube, Google map, Gmail, 2/3D Games etc.
- Built-in Bluetooth for handsfree call, support A2DP, play music from cellphone via Bluetooth pair, without any cable connection
Bluetooth phonebook searching, easy to find the phone number you want - Video Format Support: DVD/VCD/CD/MP3/MPEG4/DIVX/CD-R/WMA/JPEG
- DVD recording, record the video from playing menu of DVD/CAMERA/AUX, support power off memory,
file management, can support subtitle and search the music you like, images are clearer and sharper, unique 3D flash graphical user interface - Digital TV function(optional, please contact us if you want it)
- Car DVR function, high resolution and speed DVR, car black box escort you
- RCA rear view camera input(please check reverse camera in our store)
The screen will switch to reverse image automatically when your car is put into reverse, it will be much safer for car reversing - Virtual 20 disc memory for music
- 4x 45W audio output
- Support subwoofer
- Dual zone function, view maps while listen to music/radio in background
- EQ modes: jazz, pop, rock, classic, custom, standard
- Two SD card slots, one for GPS map, one for music/video
- Rear iPod control, can lead iPod/iPhone/iPad to glove box conveniently and charge it
- Rear USB control, support max.32GB flash drive
- Built in 4G flash, faster and more stable, Dual-core-A8 might be the best and fast CPU ever on car dvd player up to
3X faster performance and 3X faster graphics - Everything operated by remote control (included)
- Li-Battery is forbidden on air transportation due to anti-terrorist,
so that you may receive the remote control without battery. You can easily get a suitable Li-battery(3V) from local shop - Fluorescent keys available for the remote control
- Steering wheel control buttons will still work after installation
- Button backlight color: Red/Orange
|
CCG (Chinese Connection Group Limited) specializes in development and production of Car DVD, Car GPS navigation, Car SAT NAV headunit more than 8 years. We are providing good quality products and service for our clients. Our products have been delivered to Europe, America, Africa and Oceania, etc. We have been gaining a high reputation among our partners and customers in terms of OEM/ODM technology and quality.
Emphasis on product quality
We develop and manufacture Car DVD player, Car GPS navigation system to all our clients. To ensure the consistency of our product quality, Our QC members with five years' experience on average monitor the entire production process. We also offer one year warranty.
Emphasis on Management
We insist on high standard, scientific development thoughts, devoted to pursuing continuous creativity of technology and management. Relying on the advanced equipments and high & stable quality, We have been approved by ISO9001: 2000, FCC, CE. We benefit all our customers without any trouble of product quality.
Delivering in just One or Three working days
We possess an 800-square-meter factory equipped with five production lines. Our advanced equipment includes automatic chip SMT lines, dust-free vacuum refilling machines and dust-free vacuum packaging machines. We produce 1, 0000 units every month. Our delivery lead time is just one or three working days.
Providing best products and best service is our company target!
Contact us today by email or phone and start with a small order, you will find we are your most valuable cooperator.