Prod Model: |
S19 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: |
Blue, Red, Black, White |
Usage: |
Communication, Reminder, Monitor |
Display: |
TFT HD LCD |
Product Description
Activity Tracker 2 in 1 Bluetooth Smart Phone SIM Card Watch
Function description:
Smart bluetooth watch phone (2 in 1)
1:Quad-bands: GSM850,900/1800/1900 MHz(GPRS)
2: Capacitive multi-touch+Ipad mini lcd screen 240X240 resolution
3: support mp3 mp4
4:Memory card:Support capacity expansion to 8G
5:Three call models, hands-free, wired earphone,and BT earphone
6:Support multi-languages
7:Support FM
8.Sync phonebook via bluetooth
9.Sync caller ID display from smart phone
10.Make calling instead of mobile phone
11.Sync music play and sync control music
12. Anti-lost
13. Sync SMS
14.Sync Facebook,Twiter,emailand calendar...
15.Sync weather
16.Camera:2.0M take photos and video, also can control the mobile phones camera to take photos
Accessories:
USB cable
user manual
earphone
High capacity battery
Brochures in English
Packing:
Whole set packing weight:0.4KG
Packing box size:155*95*70mm
Packing carton size:49*32.5*37cm
Product amount per Carton:50pcs
Feature 1 | GSM 850/900/1800/1900 It's a mobile phone |
Feature 2 | 1.54" ,240X240pixel,capacitance touch screen |
Feature 3 | Smart Bluetooh also can sync all push Notifications |
Feature 4 | FM,MP3,Mp4,Voice recorder, 2.0M Camera |
|
Feature 5 | Pedometer,Sleep Monitor,Anti lost, Sedentary reminder |
Feature 6 | Support TF card(Expand to 8gb) |
|
Introduction |
Basic info: |
|
Key words | Bluetooth sync watch and Phone watch |
Model NO. | S19 |
Colors | Black,White, Blue, Red |
Size | 58x41.5x12.8mm |
Weight | 60g |
Screen type | capacitive touch Screen, resolition: 240*240 |
Battery | 3.7V/450mAh Li-ion---- can take out to change battery. |
Standby time | 100hours |
Talk time | 6hours |
Play music time | 8hours |
Take way | Handfree(speaker), earphone,bluetooth headset |
Input Method | QWERTY keyboard---multiple languages and keyboards |
Material | Plastic+Silicon |
|
|
Hardware info: |
CPU | MTK6260--360MHz |
ROM | 128M |
RAM | NO |
Sim card slot | Yes--Single micro sim card slot |
2G GSM | GSM 850/900/1800/1900 |
3G | NO |
TF card slot | Yes, support up to 8GB |
Android OS | NO |
WIFI | NO |
GPS | NO |
Sensor type | Yes--G-sensor |
Speaker | 8Ω/0.7W speaker x 1 |
MIC | Yes |
Vibrate motor | Yes |
FM radio | Yes |
Camera | Yes ,2.0M |
Bluetooth | 3.0---for bluetooth earphone also have BT sync function |
Buttons | one button( power on/off,return) |
USB port | 5Pin Micro USB port for earphone and charge. |
Stylus pen | NO |
waterproof | NO |
|
|
Main functions: |
Smart BT sync | Yes, can sync all Push Notifications from android phone. |
After connect bluetooth with other phone can use: support Iphone and android phone, no need install apk. |
Dial | Dial the number from the watch directly to make the call. |
Phonebook | Sync phone's phonebook on the watch. |
Call history | Sync phone's call history on the watch. |
Audio player | Play and control phone's music |
ANTI-lost | Yes--When the watch between with the phone have more than 8-10 meters, watch will have vibrate/ring alarm. |
|
|
|
|
|
|
Below sync funcitons need install apk in the user's phone, just support andriod phone. |
Messaging | Sync new SMS, can read and reply SMS on the watch. |
Remote Capture | control remote camera,take photos on the watch. |
Remote Notifications | Sync SMS,weather, email, wechat, twitter,facebook,skype..etc can Sync all Push Notifications from android phone. |
Sync Time and date | When the watch connect with the apk software, will auto sync time/date. |
Change clock interface | NO |
Dial | dial the no. from the watch directly to make the call. |
Phonebook | 500 |
call history | recceived+called+missed call |
Messaging | SMS. MMS |
File manager | Yes--Need insert micro sd memory card |
Audio player | Support MP3/MID format, and all music files need save inside " my music" file in the TF card. |
MP4 player | Yes |
Recording | Yes |
Profiles | General, silent, Meeting, Outdoor,user's style |
Alarm | Yes- have 5 alarms |
Calculator | Yes |
Calendar | Yes |
FM radio | Yes-- need plug in earphone |
Schedule power on/off | Yes--To set the timer switch |
pedometer | Yes |
Sleep Monitor | Yes |
Sedentary reminder | Yes |
|
|
|
|
Go internet | Yes--WAP2.0 |
Languages | Built-in 9 languages: English,French, German, Portuguese, Russian, Spanish, Turkey,Arabia, Italy . |
Package box/carton size | box: 105X98X84MM carton size: 513*220*435MM 50pcs / carton |
Package | watch x1, usb cable x1, manual x1,earphone x1, batteryX1, |
Warranty | Non-artificial damage for one year |
|
Just Like, Just Do, More Choice To Your Living.
Oskyoo was originated with the goal of combining two worlds:Fashion and sports.When it comes to fashion, Oskyoo brings the latest trends from different parts of the world and transforms them to the latest sports craze.We have an ongoing determination to keep up with the constant change in sports fan and provide our consumer with outstanding products.Hard work, passion and motivation are the three things that an athlete needs to perform at their best, and that is what we are willing to provide for our athletes.Oskyoo makes it happen because our athletes make it worth it.
Our products are sweeping through the planet as the next generation of health gear!
Designed with a sporty theme and exciting fashionable colours, Oskyoo products are comfortable to wear and bring an array of natural health benefits provided by Mother Nature herself, tourmaline and germanium.
Fusing sport, health and fashion into one product, we aim to bring many more unique and interesting products to the market.We are about health, fashion, sport and fun.Colour your life!