Prod Model: |
YDF |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: |
White |
G: |
Grid |
T: |
Cylinder |
B: |
Square Frame |
R: |
Round Frame |
Type: |
Axial Flow Fan |
Speed: |
1 Speed |
Power Supply: |
Electric |
Power: |
<100W |
Application: |
Household, Industrial |
Timer: |
Without Timer |
Product Description
Illustrational of Fan Motor Model
YWF- 4 E- 350 - *
1 23 4 5
1 AC Induction asynchronous external rotor fan motor
2 Motor poles
3 E- Single phase capacitor operation, D-Three phases asynchronous operation
4 The diameter of the fan blade
5 Characteristics of the fan motor:
G-Grid, B-Square Frame, T-Cylinder, R-Round Frame
E- Insulation class IP54, J- Special for air cooler
Model | Voltage V | Frequency Hz | Current A | Input W | Speed r/min | Air Volume M3/h | Noise dBA | Capacitance uf |
YWF-2E-200- G/T/B | 220 | 50 | 0.26 | 55 | 2300 | 780 | 50 | 2 |
120 | 60 | 0.65 | 75 | 2500 | 890 | 50 | 8 |
YWF-4E-200- G/T/B | 220 | 50 | 0.21 | 40 | 1400 | 530 | 45 | 1.5 |
120 | 60 | 0.31 | 40 | 1700 | 650 | 45 | 0.5 |
YWF-2D-250- G/T/B | 380 | 50 | 0.22 | 80 | 2500 | 970 | 60 | / |
YWF-2E-250- D/T/B | 220 | 50 | 0.40 | 80 | 240 | 960 | 60 | 3 |
120 | 60 | 0.95 | 120 | 2850 | 1070 | 60 | 10 |
YWF-4D-250- D/T/B | 380 | 50 | 0.17 | 60 | 1400 | 770 | 55 | / |
YWF-4E-250- D/T/B | 220 | 50 | 0.23 | 50 | 1380 | 730 | 55 | 2 |
120 | 60 | 0.55 | 65 | 1600 | 800 | 55 | 8 |
YWF-2D-300- D/T/B | 380 | 50 | 0.25 | 145 | 2380 | 2118 | 60 | / |
YWF-2E-300- D/T/B | 220 | 50 | 0.66 | 145 | 2300 | 2030 | 60 | 4 |
120 | 60 | 1.76 | 210 | 2500 | 2100 | 60 | 16 |
YWF-4D-300- D/T/B | 380 | 50 | 0.22 | 75 | 1380 | 1563 | 58 | / |
YWF-4E-300- D/T/B | 220 | 50 | 0.42 | 85 | 1350 | 1664 | 58 | 3 |
120 | 60 | 0.85 | 95 | 1550 | 1700 | 58 | 10 |
YWF-4D-315-G | 380 | 50 | 0.23 | 80 | 1300 | 1479 | 60 | / |
YWF-4E-315-G | 220 | 50 | 0.45 | 85 | 1350 | 1537 | 60 | 4 |
YWF-6D-315-G | 380 | 50 | 0.16 | 55 | 920 | 1049 | 58 | / |
YWF-6E-315-G | 220 | 50 | 0.28 | 60 | 920 | 1040 | 58 | 2 |
YWF-4D-330-G | 380 | 50 | 0.30 | 85 | 1300 | 1736 | 62 | / |
YWF-4E-330-G | 220 | 50 | 0.50 | 95 | 1300 | 1635 | 62 | 4 |
YWF-6D-330-G | 380 | 50 | 0.15 | 55 | 920 | 1229 | 62 | / |
YWF-6E-330-G | 220 | 50 | 0.28 | 60 | 920 | 1260 | 62 | 2 |
YWF-4D-350- G/T/B | 380 | 50 | 0.38 | 140 | 1380 | 2290 | 60 | / |
YWF-4E-350- G/T/B | 220 | 50 | 0.65 | 140 | 1380 | 2270 | 62 | 4 |
120 | 60 | 1.65 | 180 | 1600 | 2580 | 60 | 16 |
YWF-6D-350- G/T/B | 380 | 50 | 0.30 | 80 | 920 | 1520 | 56 | / |
YWF-6E-350- G/T/B | 220 | 50 | 0.40 | 80 | 920 | 1590 | 56 | 3 |
120 | 60 | 0.68 | 80 | 1080 | 1840 | 56 | 8 |
YWF-4D-380-G | 380 | 50 | 0.45 | 160 | 1400 | 2969 | 68 | / |
YWF-4E-380-G | 220 | 50 | 0.75 | 160 | 1400 | 2913 | 68 | 6 |
YWF-6D-380-G | 380 | 50 | 0.35 | 95 | 920 | 2270 | 58 | / |
YWF-6E-380-G | 220 | 50 | 0.45 | 90 | 920 | 2249 | 58 | 4 |
YWF-4D-400- G/T/B | 380 | 50 | 0.47 | 180 | 1380 | 3400 | 68 | / |
YWF-4E-400- G/T/B | 220 | 50 | 0.82 | 180 | 1380 | 3541 | 68 | 6 |
120 | 60 | 2.35 | 250 | 1600 | 4000 | 58 | 22 |
YWF-6D-400- G/T/B | 380 | 50 | 0.38 | 108 | 920 | 2490 | 58 | / |
YWF-6E-400- G/T/B | 220 | 50 | 0.50 | 108 | 920 | 2460 | 58 | 4 |
120 | 60 | 1.20 | 135 | 960 | 2710 | 58 | 12 |
YWF-4D-420-G | 380 | 50 | 0.50 | 195 | 1350 | 3845 | 68 | / |
YWF-4E-420-G | 220 | 50 | 0.90 | 195 | 1350 | 3731 | 68 | 6 |
YWF-6D-420-G | 380 | 50 | 0.40 | 120 | 900 | 2972 | 58 | / |
YWF-6E-420-G | 220 | 50 | 0.60 | 120 | 920 | 2950 | 58 | 4 |
YWF-4D-450- G/T/B | 380 | 50 | 0.60 | 250 | 1360 | 4800 | 68 | / |
YWF-4E-450- G/T/B | 220 | 50 | 1.20 | 250 | 1350 | 4620 | 68 | 8 |
120 | 60 | 2.55 | 300 | 1600 | 5200 | 68 | 32 |
YWF-6D-450- G/T/B | 380 | 50 | 0.42 | 150 | 900 | 3520 | 60 | / |
YWF-6E-450- G/T/B | 220 | 50 | 0.75 | 150 | 920 | 3220 | 60 | 6 |
120 | 60 | 1.52 | 180 | 1050 | 3800 | 60 | 20 |
YWF-4D-500- G/T/B | 380 | 50 | 0.90 | 450 | 1300 | 6570 | 72 | / |
YWF-4E-500- G/T/B | 220 | 50 | 1.95 | 420 | 1300 | 6420 | 72 | 10 |
YWF-6D-500- G/T/B | 380 | 50 | 0.55 | 230 | 900 | 4840 | 68 | / |
YWF-6E-500- G/T/B | 220 | 50 | 1.15 | 230 | 900 | 4830 | 68 | 10 |
YWF-4D-550- G/T/B | 380 | 50 | 1.20 | 600 | 1300 | 8720 | 75 | / |
YWF-4E-550- G/T/B | 220 | 50 | 2.55 | 550 | 1300 | 8010 | 75 | 12 |
YWF-6D-550- G/T/B | 380 | 50 | 0.90 | 330 | 900 | 6430 | 70 | / |
YWF-6E-550- G/T/B | 220 | 50 | 1.60 | 330 | 900 | 6320 | 70 | 10 |
YWF-4D-600-G | 380 | 50 | 1.60 | 780 | 1350 | 10820 | 78 | / |
YWF-4E-600-G | 220 | 50 | 3.20 | 700 | 1360 | 10040 | 78 | 16 |
YWF-6D-600-G | 380 | 50 | 1.40 | 500 | 900 | 8060 | 72 | / |
YWF-6E-600-G | 220 | 50 | 2.45 | 480 | 900 | 8180 | 72 | 12 |
YWF-4D-630- G/T/B | 380 | 50 | 1.60 | 800 | 1320 | 12200 | 78 | / |
YWF-4E-630- G/T/B | 220 | 50 | 3.50 | 750 | 1360 | 10860 | 78 | 16 |
YWF-6D-630- G/T/B | 380 | 50 | 1.45 | 550 | 900 | 8830 | 75 | / |
YWF-6E-630- G/T/B | 220 | 50 | 2.55 | 520 | 900 | 9168 | 75 | 12 |
YWF-6D-710- G/B | 380 | 50 | 1.90 | 900 | 900 | 15670 | 80 | / |
Y380 | 50 | 1.15 | 650 | 730 | 12750 |
YWF-6D-800- G/B | 380 | 50 | 3.50 | 1790 | 890 | 20038 | 82 | / |
Y380 | 50 | 2.23 | 1230 | 680 | 16082 |
Ningbo Sanheng Refrigeration Control Co., Ltd. is located at Xikou Industrial Zone, Ningbo City, Zhejiang Province. It is specializes in developing and manufacturing of refrigeration unit, refrigerated air dryer, Refrigeration Parts, Air Conditioner Parts and Auto A/C Parts, like refrigeration solenoid valves, thermal expansion valves, manifold gauge set, filter drier, ball valve, many kinds of expansion valve for Auto A/C and so on.
After decades of development, we have a profeeional refrigeration technology team with wealth of practical experience, self-developed special-purpose welding lines and unique testing equipment and advanced injection technologies. Meanwhile, we focus on improving the quality and stability of product, keep on investing in the introduction of various high-tech equipment, now we have a complete set of production equipment, such as high-precision CNC lathes, Automated assembly lines and so on. They help us to strictly control product quality and stability. Our company has passed ISO9001-2000 certificate and CE certificate.
Sanheng Company relies on the "Sanheng"spirit, i. e. "Quality Eternal, Service Eternal, and Prestige Eternal". We believe that we will make great contribution to refrigeration industry.