Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Installation: |
Table |
Type: |
Air Cooling Fan |
Speed: |
3 Speed |
Power Supply: |
Electric |
Power: |
<100W |
Material: |
Plastic |
Application: |
Industrial |
Timer: |
Without Timer |
Remote Control: |
Without Remote Control |
Product Description
Insulation Resistance: more than 10mΩ between housing and plus end of lead wire redcolor at 500V DC.
Dielectric strength:no damage can be found at 600VAC.2 secretary,between housing and plus end of lead wire.
Material:
Frame:UL94V-0 70% P.B.T+30% F.R.P.
1mpeller:UL94-0 70% P.B.T. +30% F.R.P
Bearing:preclsion ball bearing system precision.Qilimpregnated sleeve bearing system.
Operating temperature: -10to+70ºC.
Storage temperature: -40 to+70ºC
Opreating voltage: rated voltage ± 15%.
1.SpecificationsType | Air flow(m3/h) | Nominal voltage (V) | Frequency (Hz) | Power input (Watt) | Sintec~ball bearings | Sleeve bearings | Dimension(mm) |
---|
AD0822ASN | 29 | 230 | 50 | 10 |
|
| 80 x 80 x 25 |
AD0822ABN | 29 | 230 | 50 | 10 |
|
|
AD0822ASH | 35 | 230 | 50 | 11.5 |
|
|
AD0822ABH | 35 | 230 | 50 | 11.5 |
|
|
AD0821ASN | 30 | 115 | 60 | 11 |
|
|
AD0821ABN | 30 | 115 | 60 | 11 |
|
|
AD0821ASH | 36 | 115 | 60 | 12 |
|
|
AD0821ABH | 36 | 115 | 60 | 12 |
|
|
AD0922ASN | 35 | 230 | 50 | 9 |
|
| 92 x 92 x 25 |
AD0922ABN | 35 | 230 | 50 | 9 |
|
|
AD0922ASH | 49 | 230 | 50 | 12 |
|
|
AD0922ABH | 49 | 230 | 50 | 12 |
|
|
AD0921ASN | 43 | 115 | 60 | 11 |
|
|
AD0921ABN | 43 | 115 | 60 | 11 |
|
|
AD0921ASH | 60 | 115 | 60 | 12 |
|
|
AD0921ABH | 60 | 115 | 60 | 12 |
|
|
AD1122ASN | 61 | 230 | 50 | 13 |
|
| 108 x 108 x 25 |
AD1122ABN | 61 | 230 | 50 | 13 |
|
|
AD1122ASH | 75 | 230 | 50 | 15 |
|
|
AD1122ABH | 75 | 230 | 50 | 15 |
|
|
AD1121ASN | 64 | 115 | 60 | 14 |
|
|
AD1121ABN | 64 | 115 | 60 | 14 |
|
|
AD1121ASH | 82 | 115 | 60 | 15.5 |
|
|
AD1121ABH | 82 | 115 | 60 | 15.5 |
|
|
AD1223ASH | 120 | 380 | 50 | 15.5 |
|
| 120 x 120 x 25 |
AD1223ABH | 120 | 380 | 50 | 15.5 |
|
|
AD1222ASN | 108 | 230 | 50 | 14 |
|
|
AD1222ABN | 108 | 230 | 50 | 14 |
|
|
AD1222ASH | 125 | 230 | 50 | 16 |
|
|
AD1222ABH | 125 | 230 | 50 | 16 |
|
|
AD1221ASN | 115 | 115 | 60 | 15 |
|
|
AD1221ABN | 115 | 115 | 60 | 15 |
|
|
AD1221ASH | 130 | 115 | 60 | 16.5 |
|
|
AD1221ABH | 130 | 115 | 60 | 16.5 |
|
|
AD1233ASN | 135 | 380 | 43 | 21 |
|
| 120 x 120 x 38 |
AD1233ABN | 135 | 380 | 43 | 21 |
|
|
AD1233ASH | 160 | 380 | 48 | 22 |
|
|
AD1233ABH | 160 | 380 | 48 | 22 |
|
|
AD1232ASN | 140 | 230 | 44 | 21 |
|
|
AD1232ABN | 140 | 230 | 44 | 21 |
|
|
AD1232ASH | 155 | 230 | 49 | 22 |
|
|
AD1232ABH | 155 | 230 | 49 | 22 |
|
|
Type | Air flow(m3/h) | Nominal voltage (V) | Frequency (Hz) | Power input (Watt) | Sintec~ball bearings | Sleeve bearings | Dimension(mm) |
---|
AD1231ASN | 140 | 115 | 44 | 22 |
|
| 120 x 120 x 38 |
AD1231ABN | 140 | 115 | 44 | 22 |
|
|
AD1231ASH | 165 | 115 | 49 | 23 |
|
|
AD1231ABH | 165 | 115 | 49 | 23 |
|
|
AD125FZy3-S | 230 | 380 | 50 | 26 |
|
| 135 x 135 x 32 |
AD125FZy3-B | 230 | 380 | 50 | 26 |
|
|
AD125FZy2-S | 180 | 230 | 50 | 24.5 |
|
|
AD125FZy2-B | 180 | 230 | 50 | 24.5 |
|
|
AD125FZy2-S | 210 | 230 | 50 | 25 |
|
|
AD125FZy2-B | 210 | 230 | 50 | 25 |
|
|
AD125FZy1-S | 190 | 115 | 60 | 24.5 |
|
|
AD125FZy1-B | 190 | 115 | 60 | 24.5 |
|
|
AD125FZy1-S | 240 | 115 | 60 | 26 |
|
|
AD125FZy1-B | 240 | 115 | 60 | 26 |
|
|
AD1231MABH | 94/2.70 | 115 | 50 | 19 |
|
| 120 x 120 x 38 |
AD1231MABH | 112/3.20 | 115 | 60 | 18 |
|
|
AD1232MABH | 94/2.70 | 230 | 50 | 20 |
|
|
AD1232MABH | 112/3.20 | 230 | 60 | 17 |
|
|
AD1233MABH | 94/2.70 | 380 | 50 | 32 |
|
|
AD1553ABN | 280 | 380 | 50 | 26 |
|
| 172 x 150 x 51 |
AD1553ABH | 340 | 380 | 50 | 29 |
|
|
AD1552ASN | 280 | 230 | 50 | 24 |
|
|
AD1552ABN | 280 | 230 | 50 | 24 |
|
|
AD1552ABH | 340 | 230 | 50 | 26.5 |
|
|
AD1551ABN | 320 | 115 | 60 | 26 |
|
|
AD1551ABH | 370 | 115 | 60 | 28 |
|
|
AD15503ABN | 280 | 380 | 50 | 26 |
|
| 150 x 150 x 50 |
AD15503ABH | 340 | 380 | 50 | 29 |
|
|
AD15502ASN | 280 | 230 | 50 | 24 |
|
|
AD15502ABN | 280 | 230 | 50 | 24 |
|
|
AD15502ABH | 340 | 230 | 50 | 26.5 |
|
|
AD15501ABN | 320 | 115 | 60 | 26 |
|
|
AD15501ABH | 370 | 115 | 60 | 28 |
|
|
AD1753ABN | 280 | 380 | 50 | 26 |
|
| 172 x 172 x 51 |
AD1753ABH | 340 | 380 | 50 | 28 |
|
|
AD1752ASN | 280 | 230 | 50 | 24.5 |
|
|
AD1752ABN | 280 | 230 | 50 | 24.5 |
|
|
AD1752ABH | 340 | 230 | 50 | 28 |
|
|
AD1751ABN | 320 | 115 | 60 | 26 |
|
|
AD1751ABH | 370 | 115 | 60 | 28 |
|
|
AD145FZy3-S | 300 | 380 | 50 | 29 |
|
| 172 x 145 x 38 |
AD145FZy3-S | 350 | 380 | 50 | 29 |
|
|
Type | Air flow(m3/h) | Nominal voltage (V) | Frequency (Hz) | Power input (Watt) | Sintec~ball bearings | Sleeve bearings | Dimension (mm) |
---|
AD145FZy2-S | 300 | 230 | 50 | 26 |
|
| 172 x 145 x 38 |
AD145FZy2-S | 300 | 230 | 50 | 27 |
|
|
AD145FZy2-S | 350 | 230 | 50 | 29 |
|
|
AD145FZy1-S | 330 | 115 | 60 | 27 |
|
|
AD145FZy1-S | 390 | 115 | 60 | 29 |
|
|
AD150FZY1-D | 216 | 115 | 50 | 25 |
|
| 150 x 160 x 60 |
AD150FZY2-D | 216 | 220 | 50 | 30 |
|
|
AD150FZY7-D/(1) | 216 | 380 | 50 | 35 |
|
|
AD150FZY4-D/(3) | 216 | 380 | 50 | 40 |
|
|
AD200FZY2-D | 459 | 220 | 50 | 65 |
|
| 200 x 210 x 71 |
AD200FZY7-D/(1) | 459 | 380 | 50 | 65 |
|
|
AD200FZY4-D/(3) | 459 | 380 | 50 | 65 |
|
|
AD1863ABM | 420 | 380 | 50 | 48 |
|
| 180 x 180 x 60 |
AD1863ABH | 420 | 380 | 50 | 49 |
|
|
AD1862ABN | 470 | 230 | 50 | 45 |
|
|
AD1862ABM | 420 | 230 | 50 | 48 |
|
|
AD1863ABH | 450 | 230 | 50 | 49 |
|
|
AD20060MBL-1 | 245 | 115 | 50 | 65 |
|
| 200 x 200 x 60 |
AD20060MBL-2 | 285 | 230 | 50 | 70 |
|
|
AD20060MBL-3 | 285 | 380 | 50 | 70 |
|
|
AD2363ABN | 700 | 380 | 50 | 68 |
|
| 230 x 200 x 65 |
AD2363ABM | 630 | 380 | 50 | 65 |
|
|
AD2363ABH | 850 | 380 | 50 | 65 |
|
|
AD2362ABN | 700 | 230 | 50 | 68 |
|
|
AD2362ABM | 630 | 230 | 50 | 58 |
|
|
AD2362ABH | 850 | 230 | 50 | 65 |
|
|
AD2283ABN | 455 | 380 | 50 | 30 |
|
| 225 x 225 x 80 |
AD2283ABH | 1030 | 380 | 50 | 80 |
|
|
AD2282ABN | 520 | 230 | 50 | 30 |
|
|
AD2282ABM | 820 | 230 | 50 | 64 |
|
|
AD2282ABH | 1030 | 230 | 50 | 80 |
|
|
AD2281ABN | 520 | 115 | 60 | 28 |
|
|
AD2281ABM | 1030 | 115 | 60 | 80 |
|
|
ADF4A2-300 | 1800 | 230 | 50 | 73 |
|
| 300 |
ADF4B2-300 | 2100 | 230 | 60 | 100 |
|
|
ADF4A3-300 | 1800 | 230 | 50 | 65 |
|
|
ADF4B3-300 | 2100 | 230 | 60 | 80 |
|
|
ADF4A2-350 | 3100 | 230 | 50 | 130 |
|
| 350 |
ADF4B2-350 | 3500 | 230 | 60 | 190 |
|
|
ADF4A3-350 | 3100 | 380 | 50 | 115 |
|
|
ADF4B3-350 | 3600 | 380 | 60 | 160 |
|
|
Type | Air flow(m3/h) | Nominal voltage (V) | Frequency (Hz) | Power input (Watt) | Sintec~ball bearings | Sleeve bearings | Dimension (mm) |
---|
AD300A2LBL (300FZY2-D) | 1320 | 220 | 50 | 80 |
|
| 300 x 300 x 100 |
AD300A3LBL (300FZY3-D) | 1320 | 380 | 50 | 80 |
|
|
AD300A3LBL (300FZY4-D) | 1320 | 380 | 50 | 80 |
|
|
AD300A2HBL (300FZY6-D) | 2040 | 220 | 50 | 200 |
|
|
AD300A3HBL (300FZY7-D) | 2040 | 380 | 50 | 180 |
|
|
AD300A3HBL (300FZY8-D) | 2040 | 380 | 50 | 200 |
|
|
AD250A2LBL (250FZY2-D) | 720 | 220 | 50 | 40 |
|
| 250 x 250 x 90 |
AD250A3LBL (250FZY3-D) | 720 | 380 | 50 | 40 |
|
|
AD250A3LBL (250FZY4-D) | 720 | 380 | 50 | 40 |
|
|
AD250A3HBL (250FZY6-D) | 1200 | 220 | 50 | 100 |
|
|
AD250A3HBL (250FZY7-D) | 1200 | 380 | 50 | 100 |
|
|
AD250A3HBL (250FZY8-D) | 1200 | 380 | 60 | 100 |
|
|
AD2260A1HSL-1 | 335 | 110 | 50/60 | 77/55 |
|
| 200 x 200 x 60 |
AD2260A1HBL-1 | 335 | 110 | 50/60 | 77/55 |
|
|
AD2260A2HSL-1 | 335 | 220 | 50/60 | 72/50 |
|
|
AD2260A2HBL-1 | 335 | 220 | 50/60 | 72/50 |
|
Elecal Industrial Automation is Specializing in the manufacture and export of low-voltage and hight-voltage electrical products in China. Such as MCB, MCCB, ELCB, RCD, Contactor, Fuse, Relay, Switch, Distribution Box etc.
All the manufacturing process of the products is in strictly conformity to international IEC standard and we have established and perfected quality control procedures in accordance with ISO9001 international quality management system.