9000BTU to 24000BTU Fixed or Inverter Split Type Air Conditioner
Price: |
US $ 135/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
50/Piece |
Pay Type: |
L/C,T/T,D/P |
Prod Model: |
YSH R22 & R410A |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Heating And Cooling: |
9000BTU-24000BTU |
Competitive Price: |
Promotion Model |
Various Color: |
High Efficiency |
Model: |
Indoor Model Outdoor Mode |
Type: |
Fixed-frequency Air Conditioner |
Capacity: |
18000-24000 BTU |
Usage: |
Room |
Indoor Machine Noise: |
>50dB |
Certification: |
UR |
China Energy Efficiency Standard: |
Level 2 |
Cooling/Heating: |
Cooling/Heating |
Power Source: |
Electrical |
Power Type: |
DC |
Condition: |
New |
Product Description
Construction Futures
1. High performance cooling system
2. Low noise
3. Powerful cooling and strong wind
4.24 hour ON/OFF timer
5. Exquisite design and attractive appearanceModel | Unit | SSH-07C-B4 | SSH-09C-B4 | SSH-12C-B4 | SSH-18C-B6 | SSH-24C-B4 |
Cooling | Capacity | Btu/h | 7000 | 9000 | 12000 | 18000 | 24000 |
Input | W | 795 | 980 | 1293 | 1800 | 2438 |
Rated current | A | 3.65 | 4.26 | 5.91 | 9 | 10.6 |
EER | u/w.h,W/W | 2.5 | 2.5 | 2.5 | 2.6 | 2.4 |
Heating | Capacity | Btu/h | / | / | / | / | / |
Input | W | / | / | / | / | / |
ated current | A | / | / | / | / | / |
COP | W/W | / | / | / | / | / |
Compressor | Input | W | 725 | 950 | 1210 | 1650 | 2195 |
Rated current(RLA) | A | 3.2 | 4.2 | 5.65 | 7.2 | 9.6 |
Indoor noise level | dB(A) | 42/38/34 | 41/38/33 | 44/40/36 | 50.2/44.3/39.3 | 50.9/47.3/43.8 |
Indoor unit | Dimension (W×H×D) | mm | 745×250×188 | 745×250×188 | 745×250×188 | 880×300×200 | 1150×325×210 |
Packing (W×H×D) | mm | 815×255×335 | 815×255×335 | 815×255×335 | 935×285×395 | 1230×285×430 |
Net/Gross weight | Kg | 7.4/7.8 | 7.4/8.2 | 7.7/9.2 | 11.0/12.7 | 17/21.2 |
Outdoor air flow | m3/h | 1560 | 1652 | 1687 | 2132 | 3200 |
Outdoor unit | Dimension(W×H×D) | mm | 685×250×430 | 700×252×530 | 700×252×530 | 762×254×530 | 863×308×733 |
Packing (W×H×D) | mm | 795×345×495 | 810×370×595 | 810×370×595 | 910×370×630 | 1000×435×820 |
Net/Gross weight | Kg | 22.5/25.1 | 28.0/31.0 | 28.8/31.8 | 38.6/42.0 | 51/54 |
Application area | m2 | 8~12 | 16~18 | 15~20 | 30~33 | 42~45 |
Loading Capacity (20/40'/40' HC) | sets | 150/312/354 | 128/265/289 | 128/265/289 | 84/182/209 | 50/110/128 |
Model | Unit | SSH-07H-B4 | SSH-09H-B4 | SSH-12H-B4 | SSH-18H-B4 | SSH-24H-B4 |
Cooling | Capacity | Btu/h | 7000 | 9000 | 12000 | 18000 | 24000 |
Input | W | 815 | 958 | 1247 | 1778 | 2300 |
Rated current | A | 3.75 | 4.35 | 5.73 | 8.35 | 10.5 |
EER | u/w.h,W/W | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 |
Heating | Capacity | Btu/h | 7500 | 9600 | 12500 | 19000 | 25000 |
Input | W | 780 | 943 | 1161 | 1650 | 2185 |
ated current | A | 3.59 | 4.3 | 5.41 | 7.2 | 9.5 |
COP | W/W | 2.8 | 2.5 | 2.8 | 3.1 | 2.7 |
Compressor | Input | W | 725 | 950 | 1210 | 1730 | 2195 |
Rated current(RLA) | A | 3.2 | 4.2 | 5.65 | 8.2 | 9.6 |
Indoor noise level | dB(A) | 42/38/34 | 41/38/33 | 44/40/36 | 50.1/44.4/39.3 | 50.9/47.3/43.8 |
Indoor unit | Dimension (W×H×D) | mm | 745×250×188 | 745×250×188 | 745×250×188 | 880×300×200 | 1150×325×210 |
Packing (W×H×D) | mm | 815×255×335 | 815×255×335 | 815×255×335 | 950×300×390 | 1230×285×430 |
Net/Gross weight | Kg | 7.5/8.3 | 7.5/8.3 | 7.7/9.2 | 10.7\12.4 | 17/21.2 |
Outdoor air flow | m3/h | 1560 | 1652 | 1652 | 2150 | 3200 |
Outdoor unit | Dimension(W×H×D) | mm | 685×250×430 | 700×252×530 | 700×252×530 | 762×254×530 | 863×308×733 |
Packing (W×H×D) | mm | 795×345×495 | 810×370×595 | 810×370×595 | 910×370×630 | 1000×435×820 |
Net/Gross weight | Kg | 23.3/26.3 | 26.2/29.2 | 28.8/31.8 | 37.6/41 | 51/54 |
Application area | m2 | 8~12 | 16~18 | 21~25 | 30~33 | 42~45 |
Loading Capacity (20/40'/40' HC) | sets | 150/312/354 | 128/265/289 | 128/265/289 | 84/182/209 | 50/110/128 |
About usChangzhou Fengrun Import and Export Co., Ltd. is a professional manufacturer of evaporator & condenser for air-conditioner and refrigerator; Steel tube and other cooling system products. Currently Fengrun has 22 production lines for evaporator & condenser of air-conditioner, the annual production cpacity is able to reach 4 million PCS, which is the largest production base in China. Under this condition, Fengrun also owns a rollbond workshop with annual capacity 3.5 million PCS, a wire on tube condenser workshop with annual capacity 2.5 million PCS, a wire on tube evaporator workshop with annual capacity 2.0 million PCS, a no-frost(fin type) evaporator workshop with annual capacity 1.0 million PCS. Otherwise, Fengrun owns a workshop which produces steel tube 30 thousand ton per year and also has sone equipments which can produce copper products such as three-way, three-claw, elbows 3 million PCS and Cu-AL connecting tubes 600 thousand PCS per month.
Changzhou Fengrun Import and Export Co., Ltd. is a professional manufacturer of evaporator & condenser for air-conditioner and refrigerator; Steel tube and other cooling system products.
Currently Fengrun has 22 production lines for evaporator & condenser of air-conditioner, the annual production cpacity is able to reach 4 million PCS, which is the largest production base in China. Under this condition, Fengrun also owns a rollbond workshop with annual capacity 3.5 million PCS, a wire on tube condenser workshop with annual capacity 2.5 million PCS, a wire on tube evaporator workshop with annual capacity 2.0 million PCS, a no-frost(fin type) evaporator workshop with annual capacity 1.0 million PCS.
Otherwise, Fengrun owns a workshop which produces steel tube 30 thousand ton per year and also has sone equipments which can produce copper products such as three-way, three-claw, elbows 3 million PCS and Cu-AL connecting tubes 600 thousand PCS per month.