Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product Description
Manual Defrost, Digital Display
Suitable for hospitals, blood banks, epidemic prevention, electronic and chemical laboratories, research institutes, biological engineering institutes and marine fishery companies.
Designed to store various biological products, including viruses, germs, erythrocytes, cutis, and some other laboratory materials.
Characteristics of the product function:
1.Refrigeration System
Optimized cascade refrigeration technology, SECOP compressor to reach a high efficient refrigeration effect;
Specially designed Heat Exchanger, heat transfer high efficient, save Energy;
CFC-Free overall situ polyurethane foaming insulation;
CFC-Free refrigerant
2. Temperature Control
Microprocessor control, digital display of inner temperature, the inner temperature can be adjustable at the range of -10ºC~-86ºC;
LCD running status and alarm information;
Over temperature alarm system, set the alarm temperature as requirements.
3. Safety Control
Malfunction malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, Door jammed, low valtage of backup battery;
Two alarming methods: buzzer alarming and digital flashing alarming;
Protection function: power-on delay, time between stops.
4.Ergonomic Design
Safety door lock, preventing unauthorized access;
Wide voltage design from 187V to 242V;
Maintenance free condensor design;
25mm access port;
Pressure-balanced port design, easy to open the door;
Heavy type caster and locking adjustable screw, easy to move and fix.
Technical Parameters
Model | DW86L260-T | DW86L450-T | DW86L570-T | DW-86W90 | DW-86W530 |
Technical Data | Cabinet Type | Vertical | Vertical | Vertical | Chest | Chest |
Climate Class | N | N | N | N | N |
Cooling System | Direct cooling, single | Direct cooling, Dual | Direct cooling, Dual | Direct cooling, single | Direct cooling, Dual |
Defrost Mode | Manual | Manual | Manual | Manual | Manual |
Refrigerant | CFC-Free | CFC-Free | CFC-Free | CFC-Free | CFC-Free |
Performance | Cooling performance(ºC) | -86 | -86 | -86 | -86 | -86 |
Temperature Range(ºC) | -20~-86 | -20~-86 | -20~-86 | -10~-86 | -10~-86 |
Control | Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | LED+LCD | LED+LCD | LED+LCD | LED+LCD | LED+LCD |
Material | Interior | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating |
Exterior | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating |
Electrical Data | Power Supply(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Power(W) | 750 | 1000 | 1200 | 650 | 1100 |
Electrical Current(A) | 7 | 9 | 9 | 7 | 9 |
Dimensions | Capacity(L) | 260 | 450 | 575 | 90 | 530 |
Net/Gross Weight(approx) | 230/270 (kg) | 287/310 (kg) | 300/325(kg) | 135/160 (kg) | 293/318 (kg) |
Interior Dimensions(W*D*H) | 440×440×1310(mm) | 580×575×1310 (mm) | 740×575×1310 (mm) | 440×440×470 (mm) | 1300×570×610 (mm) |
Exterior Dimensions(W*D*H) | 700×705×1990 (mm) | 840×840×1990 (mm) | 1000×840×1990 (mm) | 700×700×955 (mm) | 1810×830×955 (mm) |
Packing Dimensions(W*D*H) | 780×785×2020 (mm) | 920×920×2020 (mm) | 1080×920×2020 (mm) | 780×780×1075 (mm) | 1890×910×1075 (mm) |
Container load (20'/40'/40'H) | 14/30/30 | 12/24/24 | 10/20/20 | 28/60/60 | 12/24/24 |
Established in 2001 and located in Qingdao, China. We design, manufacture and market laboratory equipment, medical cold chain for the global market. Our products are designed to enable scientific researchers across the globe to perform research projects and to produce pharmaceutical products.