E-Stars Int'l Tech. Co., Limited >> 853496 Lipolymer Battery 50c

853496 Lipolymer Battery 50c

853496 Lipolymer Battery 50c
Price: US $ 4-5/Piece
Trade Terms: FOB,EXW,CIF
Min Order: 500/Piece
Pay Type: L/C,T/T,Western Union
Prod Model: li-po 11.1V 2200mah
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Used In Aircraft Model: 3.7V General Batteries/ Rate Batteries
Type: Lithium-Polymer Battery Pack
Connection Mode: Series Connection

Product Description

Lipolymer battery 853496 11.1V 2200mAh 50C for RC plane

Specifications
Bluetooth li po battery 2200mAh 853496 3s1p
1)rechargeable battery
2)Li-polymer battery
3CE&RoHS approved
RC plane li po battery 2200mAh 50c 853496
Technical data:
Model: 853496
Voltage: 11.1V
Capacity: 2200Ah
Size: 5.7*17*47mm
Warranty: One year
CE&RoHS approved
Eco-friendly
Application:
Telecommunications: Cellular phone, interphone, bluetooth earphone.
Video Devices: MP3/MP4/MP5, digital camera, portable DVD, portable television,
Portable Devices: GPS, PDA, E-book, PMP, PSP, portable medical device etc.
Illuminate Devices: Miner lamp, searchlight.
Others: Toys, RC model
Model Nominal Capacity (mAh) Nominal Voltage (V) Dimension(mm) Internal  Resistance  (mΩ)       Weight (g) Max.Discharger  Current
Thickness Width Length Continuous Burst
EL1000-1S 1000 3.7 6.3 34 68 24 27 20C 40C
EL1000-2S 1000 7.4 11.6 35 72 24 54 20C 40C
EL1000-3S 1000 11.1 17 35 72 34 78 20C 40C
EL1300-1S 1300 3.7 7.5 35 68 25 38 20C 40C
EL1300-2S 1300 7.4 14 35 72 24 69.5 20C 40C
EL1300-3S 1300 11.1 20.5 35 72 34 100.5 20C 40C
EL1500-2S 1500 7.4 13 35 87 24 78 20C 40C
EL1500-3S 1500 11.1 19 35 87 34 113 20C 40C
EL1800-2S 1800 7.4 13 35 103 24 97 20C 40C
EL1800-3S 1800 11.1 19 35 103 34 141 20C 40C
EL2000-2S 2000 7.4 17 35 87 24 107 20C 40C
EL2000-3S 2000 11.1 25 35 87 34 147 20C 40C
EH360 360 3.7 3.5 30 48 20 10 25C 50C
EH450 450 3.7 4.2 30 48 20 12 25C 50C
EH1000 1000 3.7 5.5 34 65 10 24 25C 50C
EH1300 1300 3.7 7 34 65 10 32 25C 50C
EH1300A 1300 3.7 4.5 34 96 8 32 25C 50C
EH1300A 1300 3.7 7 17 163 20 38 25C 50C
EH1800 1800 3.7 6 34 96 5 43 25C 50C
EH2200 2200 3.7 7.5 34 96 5 53 25C 50C
EH2500 2500 3.7 8.5 34 96 3 60 25C 50C
EH2600 2600 3.7 4.8 44 125 3 61 25C 50C
EH3000 3000 3.7 5.5 44 125 3 68 25C 50C
EH3300 3300 3.7 6.2 44 125 3 76 25C 50C
EH4000 4000 3.7 8 44 125 2 95 25C 50C
EH4500 4500 3.7 7 48 145 2 108 25C 50C
EH5000 5000 3.7 7.5 48 145 2 120 25C 50C
EH8000 8000 3.7 9 48 188 3 180 25C 50C
ESH-5800-2S2P 5800 7.4 25 46.5 138 8 294 30C 50C
ESH-5200-2S2P 5200 7.4 25 46.5 138 8 277 30C 50C
ES-5000-Saddle Pack 5000 7.4 25 46.5 69.5 8 257 30C 50C
ESH-3800-2S1P 3800 7.4 25 46.5 138 10 212 30C 50C
ESH-3800-3S1P 3800 11.1 25 46.5 138 14 301 30C 50C
ESH-5800-3S2P 5800 11.1 38 46.5 138 10 446 30C 50C
ESH-5200-4S2P 5200 14.8 48 46.5 138 13 539 30C 50C
EU1800 1800 3.7 6.5 34 96 5 45 35C 70C
EU2200 2200 3.7 8.2 34 96 5 57 35C 70C
EU2600 2600 3.7 5.2 44 125 3 64 35C 70C
EU3300 3300 3.7 6.5 44 125 3 81 35C 70C
EU4000 4000 3.7 7 48 135 3 100 35C 70C
EU4500 4500 3.7 7.5 48 145 3 114 35C 70C
EU5000 5000 3.7 8 48 145 3 123 35C 70C
ECM-5600-2S2P 5600 7.4 25 46.5 138 8 293 40C 70C
ECM-5200-2S2P 5200 7.4 25 46.5 138 8 280 40C 70C
ECM-4800-Saddle Pack 4800 7.4 25 46.5 69.5 6 264 40C 70C
ECM-3800-2S 3800 7.4 25 46.5 138 10 220 40C 70C
ECM-5000-1S2P 5000 3.7 18.5 46.5 93 6 140 40C 70C
ECM-3800-3S1P 3800 11.1 25 46.5 138 14 312 40C 70C
ECM-5600-3S2P 5600 11.1 38 46.5 138 10 444 40C 70C
ECM-5200-4S2P 5200 14.8 48 46.5 138 13 548 40C 70C
EV2200 2200 3.7 8.3 34 96 3 59 50C 100C
EV2600 2600 3.7 5.4 44 125 3 67 50C 100C
EV3300 3300 3.7 7.2 44 125 3 87 50C 100C
EV4000 4000 3.7 7.2 48 135 3 103 50C 100C
EV4500 4500 3.7 7.8 48 145 3 118 50C 100C
EV5000 5000 3.7 9 48 145 3 134 50C 100C
ECU-6600-2S2P 6600 7.4 25 46.5 138 8 295 60C 100C
ECU-6000-2S2P 6000 7.4 25 46.5 138 8 303 60C 100C
ECU-5000-Saddle Pack 5000 7.4 25 46.5 69.5 8 266 60C 100C
ECU-5600-1S2P 5600 3.7 18.5 46.5 93 8 140 60C 100C
ECU-6000-3S2P 6000 11.1 38 46.5 138 10 460 60C 100C
1800-2S 1800 7.4V 16 35 103.5 10 113 65C  130C
1800-3S 1800 11.1V 23.4 35 103.5 13 164.5 65C  130C
1800-4S 1800 14.8V 30.8 35 104.5 16 215 65C  130C
1800-5S 1800 18.5V 38.3 35 104.5 19 266 65C  130C
1800-6S 1800 22.2V 45.8 35 104.5 22 317 65C  130C
 
E-Stars Int'l Tech. Co., Limited is a leading manufacture of AC/DC switching adapter, switching power supply, AC/DC adaptor, Linear adaptor, transformer, DC/DC Converter, Battery and Charger for many world renowned OEM's, we deliver technology leadership, global operation excellence and outstanding customer support. Our products are used in a wide spectrum of application such as desktop PC, Mobile phones and other telecom equipment, Internet Appliance Server, NAS/SAN, Network and Telecommunication Instrumentations...
Our strength is to be responsible to meet customer needs and reduce total ownership cost. As our business commitment, we offer an unparalleled level of service and technical support.
E-Stars Power with more than 15 years of experience, ISO 9001 & ISO 14001 certified facility and professional quality control system, Our products have obtained many certification for UL+cUL, CSA, TUV-GS, VDE, FIMKO, DEMKO, NEMKO, SEMKO FCC (DOC), SAA, C-Tick, CB, CE, EK, E-MARK, PSE, BSMI and etc. We always deliver the highest quality products in the industry, excellence in quality & reliability is our ultimate goal.

Send your message to this manufacturer

  • E-Stars Int'l Tech. Co., Limited

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: