48V Opzv/Opzs Battery Rack/Battery Stand/Battery Bank/Power Bank
Price: |
US $ 90/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,D/P,Paypal,Money Gram |
Prod Model: |
48V OPzV/OPzS battery rack |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Feature: |
Designed to Suit an Existing Footprint |
Material: |
Metal |
Product Description
RACKING OPTIONS - Many racking options are available from U-Power Company. The favored style in Europe is the open rack, which can be designed to suit an existing footprint or minimised to fit the minimum possible space. Rack construction is from heavy duty steel section with welded joints or alternatively made in kit form for remote assembly. Some typical rack sizes for various systems. 48V SystemNo.: | 48V System | Rack Specifications | Approx. Rack Dimensions LxWxH (mm) | Approx. Weight(kg) |
1 | 48V 50AH | 6 Rows * 4 Tiers | 420x197x914 | 27.0 |
2 | 48V 100AH | 6 Rows * 4 Tiers | 552x237x954 | 32.5 |
3 | 48V 150AH | 6 Rows * 4 Tiers | 732x237x958 | 38.5 |
4 | 48V 200/250AH | 6 Rows * 4 Tiers | 786x360x962 | 50.5 |
5 | 48V 300/350AH | 4 Rows * 6 Tiers | 704x360x1366 | 67.5 |
6 | 48V 400AH | 4 Rows * 6 Tiers | 944x360x1396 | 82.0 |
7 | 48V 450AH | 4 Rows * 6 Tiers | 1022x380x1462 | 101.0 |
8 | 48V 500/625AH | 4 Rows * 6 Tiers | 1094x362x1372 | 103.0 |
9 | 48V 600/750AH | 4 Rows * 6 Tiers | 1334x362x1392 | 118.0 |
10 | 48V 800AH | 4 Rows * 6 Tiers | 1830x330x1390 | 145.0 |
11 | 48V 1200/1250AH | 4 Rows * 6 Tiers | 2090x328x1390 | 157.0 |
12 | 48V 1500/1850AH | 6 Rows * 4 Tiers | 2746x340x1724 | 208.0 |
13 | 48V 2000AH | 6 Rows * 4 Tiers | 3286x340x1724 | 226.0 |
14 | 48V 2500/3000/3500AH | 8 Rows * 3 Tiers | 3064x803x1508 | 270.0 |
24V SystemNo.: | 24V System | Rack Specifications | Approx. Rack Dimensions LxWxH (mm) | Approx. Weight(kg) |
1 | 24V 50AH | 6 Rows * 2 Tiers | 420x197x522 | 17.0 |
2 | 24V 100AH | 6 Rows * 2 Tiers | 552x237x542 | 20.0 |
3 | 24V 150AH | 6 Rows * 2 Tiers | 732x237x544 | 25.0 |
4 | 24V 200/250AH | 6 Rows * 2 Tiers | 786x360x546 | 30.0 |
5 | 24V 300/350AH | 4 Rows * 3 Tiers | 704x360x748 | 40.0 |
6 | 24V 400AH | 4 Rows * 3 Tiers | 944x360x763 | 48.0 |
7 | 24V 450AH | 4 Rows * 3 Tiers | 1022x380x796 | 60.0 |
8 | 24V 500/625AH | 4 Rows * 3 Tiers | 1094x362x750 | 62.0 |
9 | 24V 600/750AH | 4 Rows * 3 Tiers | 1334x362x760 | 68.0 |
10 | 24V 800AH | 4 Rows * 3 Tiers | 1830x330x760 | 85.0 |
11 | 24V 1200/1250AH | 4 Rows * 3 Tiers | 2090x330x760 | 90.0 |
12 | 24V 1500/1850AH | 6 Rows * 2 Tiers | 1844x340x1328 | 118.0 |
13 | 24V 2000AH | 6 Rows * 2 Tiers | 2204x340x1328 | 130.0 |
14 | 24V 2500/3000/3500AH | 4 Rows * 3 Tiers | 1572x803x1508 | 167.0 |
U-power technology corporation Ltd was originated from Shanyang VRLA battery R&D institution, which was established in the year 1976, focused on the military VRLA battery application in tank, radar and submarine. We are specialized in the VRLA battery and related equipments' research, design and distribution, we have our own fixed factory to provide battery and related equipment as per customer requirement with the stable quality and satisfaction service. From the year 2008, we have provided with the service to a lot of weighty customer like MGE, EATON, EMERSON, Ericsson etc, which are spread widely in US, Europe, MID-east, South-Asia, Southeastern- Asia, Africa and Latin- America. With the fundamental CUSTOMER FIRST, QUALITY UTMOST, we have gained a good reputation in the market, more and more customer and potential ones are willing to choose us to cooperate with.
With the year stepping forward, we have formed our own brand-UPTAK and professional battery ranges in UPS, Solar, Deep cycle, Long life, EV, High Rate and special sized applications, we can design and provide with the characteristic cable, connector, battery rack or cabinet, underground battery box for solar light and battery charger according to different application field or customers' own unique requirement.
U-power's tenet:
TELL US WHAT YOU WANT, LEAVE US DOING THE LEFT.