Prod Model: |
FSS-3000W |
Life: |
10 Years |
Production Capacity: |
5000 Sets/Month |
Light Type: |
LED |
Battery: |
12V/150ah |
Charging Time: |
8-10 Hours |
Working Time: |
11-12 Hours |
OEM: |
Available |
Application: |
Commercial |
Specification: |
Normal |
Product Description
Main components: |
|
Parts | Spec | QTY |
|
Solar panel | 20V100W | 16 |
|
Controller & Inverter | 24V3000W | 1 |
|
Batteries | 12V150AH | 9 |
|
Accessories | Cable |
|
Technical data: |
Capacity | 3000VA |
System voltage | 110VDC |
Best output power everyday | 6000WH |
Inverter | Output wave | Pure sine wave |
Output voltage | AC110/220V |
Output frequency | 50HZ/60HZ |
PREcision of output voltage | ±3% |
Precision of output frequency | ±0.1% |
False output wave of AC | <3% |
Overload ability | 120%, 30 seconds |
Invert efficiency | >85% |
Solar panel | Pmax | 1600W |
Vmp | 160V |
Imp | 10A |
Battery | Capacity | 108V150AH |
Features:
High tech
High efficiency
Good quality
High reliable
Super long life span
Application:
Nomads, families, island, none or short of electricity area, Satellite Ground Stations, weather stations, forest fire stations, etc.
Warranties:
Solar panel: 10 years
Battery: 3 years
Power box: 2 years
Solar panel specification:
Spec | | 100W |
Power (W) | | 100 |
Dimension of cell (mm) | 125*125 |
Dimension of panel (mm) | 1320*541*35 |
Arrangement way (pcs) | 4*10 |
Weight (KG) | 10 |
System voltage(V) | 12 |
Pmax (W) | | 100 |
Vmp (V) | | 20 |
Imp (A) | | 5 |
Voc (V) | | 21.3 |
Isc (A) | | 6.37 |
Physical Specification: | Nominal Voltage | 12V | | Nominal Capacity (10HR) | 150AH | | Length | 484±2mm | | Width | 168±1mm | | Container height | 240±1mm | | Total Height(with terminal) | 240±1mm | | Weight | Approx46.5Kg | | Standard Terminal | F7 (standard) | |
|
Electrical Specification: | |
Rated Capacity | 20 hour rate(8.1A) | 162AH | Constant-Voltage Charge | Cycle | Charging Current: <37.5A; Charging voltage: 14.5V-15V at 25ºC Temp. Coefficient: -24mV/ºC; |
10 hour rate(15A) | 150AH |
5 hour rate(26A) | 130AH |
3 hour rate(39A) | 117AH |
1 hour rate (92A) | 92AH |
Capacity affected by Temperature | 40ºC(104ºF) | 103% | Standby | Charging current: <37.5A; Charging voltage: 13.6V-13.8V at 25ºC Temp. Coefficient: - 18mV/ºC |
25ºC(77ºF) | 100% |
0ºC(32ºF) | 86% |
Internal Resistance | Fully charged battery (25ºC,) 2.5mΩ |
Inverter | | | | | |
DC input | Rated capacity (VA) | 3000 |
Input rated voltage (VDC) | 110 |
Input voltage recommended range(VDC) | 97-150 |
AC output | Rated voltage (VAC) | 220/110 |
Rated frequency(Hz) | 50/60 |
Over load ability | 120% 1minute |
voltage steady precision (VAC) | ±3% |
Total hamornic distortion(THD) | ≤5% |
Dynamic response(0~100%) | 0.05 |
Invertion efficiency(80% load) | 0.85 |
Environment | Insulation intension(VAC) | 1500, 1 minute |
Noise(dB,1M) | ≤40 |
Operating temperature (ºC) | -10~+50 |
Storage temperature (ºC) | -20~+70 |
Altitude (m) | ≤5000 |
Controller | | | | | |
Rated power | 3000 |
Rated voltage(VDC) | 110 |
Recommended controller charge MAX. current (A) | 14.55 |
Number of charge loop | |
Rate charge current of each loop (A) | 7.27 |
Recommended solar MAX. open voltage (V) | 250 |
Over-charge(V) | protection | 130 |
recover | 119 |
Voltage descent(V) | Between solar cell and battery | ≤0.4 |
Between battery and load | ≤0.03 |
Load reference: |
Name of Load | Power(W) | | Quantity | Working Time per Day (H) | Working Days |
|
Color TV | 65W | | 2 | 6 | 3 days |
Satellite TV Receivers | 25W | | 2 | 6 |
LCD Computer | 100W | | 2 | 5 |
Energy-saving lamp | 11W | | | 6 |
Printer | 30W | | 1 | 1 |
Electrograph | 150W | | 1 | 1 |
Water Pump | 200W | | 1 | 1 |
Refrigeratory | 100W | | 1 | 24 |
Washing machine | 300W | | 1 | 1 |
Rice cooker | 1000W | | 1 | 1 |
Flagsun has been global supplier of renewable energy solutions since 2008, mainly offer Solar system, Solar panel, PV inverter, controller, Solar light & application products, cable etc...With advanced production equipment and strict quality control, we commit to offer reliable products at competitive cost, meanwhile we keep on designing and developing solar power solution ahead of customer' S needs. Through continuous innovation, we try to reduce manufacturing costs of solar electricity and improve solar energy technology to provide more green power for the world. Currently all of our products have been certified by CE, TUV, MCS, CEC and ISO9001, ensuring customer to use our products without any worry.
Flagsun is seeking every chance to have a long term partnership and cooperation as well as collaborative development with our suppliers and customers. Driven by our competence in solar energy, the delivery from anywhere to any place in the world, we are willing to take responsibility for the green planet, promote harmonious development for humanity, society and nature.
Flagsun sincerely invite you to create new energy for next generation, build a green home for our mankind forever.