Prod Model: |
CR2477 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Factory: |
Guangdong |
Brand: |
Huge |
OEM: |
Support |
Samples: |
Free |
Application: |
Camera |
Nominal Voltage: |
3V |
Charging Type: |
Non-rechargeable |
Battery Type: |
Lithium Battery |
Recyclable: |
Non-Recyclable |
Type: |
Chemical Cell |
LiMnO2 Battery Model: |
CR2477 |
Product Description
ShenZhen Kingbolai Battery3.0V Lithium button cell CR2477Nominal Capacity: 530mAh
Video devices: Cameras, digital cameras
Medical devices
Model No. | Nominal Voltage | Nominal Capacity | Current |
|
| Max Dimensions(mm) | Weight |
|
|
| Standard Current | Continuous Current | Pulse Current | Diameter * Thickness |
CR1025 | 3V | 30mAh | 0.1mA | 1.0mA | 5mA | 10.0mm*2.5mm | 0.6g |
CR1216 | 3V | 25mAh | 0.1mA | 1.0mA | 5mA | 12.5mm*1.6mm | 0.7g |
CR1220 | 3V | 38mAh | 0.1mA | 1.0mA | 5mA | 12.5mm*2.0mm | 0.8g |
CR1225 | 3V | 50mAh | 0.1mA | 1.0mA | 5mA | 12.5mm*2.5mm | 0.9g |
CR1616 | 3V | 50mAh | 0.1mA | 1.0mA | 10mA | 16.0mm*1.6mm | 1.1g |
CR1620 | 3V | 70mAh | 0.1mA | 1.0mA | 10mA | 16.0mm*2.0mm | 1.2g |
CR1632 | 3V | 120mAh | 0.1mA | 1.0mA | 15mA | 16.0mm*3.2mm | 1.8g |
CR2016 | 3V | 75mAh | 0.1mA | 1.0mA | 15mA | 20.0mm*1.6mm | 1.7g |
CR2025 | 3V | 150mAh | 0.2mA | 2.0mA | 20mA | 20.0mm*2.5mm | 2.5g |
CR2032 | 3V | 220mAh | 0.2mA | 2.0mA | 20mA | 20.0mm*3.2mm | 3.0g |
CR2320 | 3V | 130mAh | 0.2mA | 2.0mA | 20mA | 23.0mm*2.0mm | 2.7g |
CR2325 | 3V | 190mAh | 0.2mA | 2.0mA | 20mA | 23.0mm*2.5mm | 3.2g |
CR2330 | 3V | 260mAh | 0.2mA | 2.0mA | 20mA | 23.0mm*3.0mm | 3.7g |
CR2335 | 3V | 300mAh | 0.2mA | 3.0mA | 20mA | 23.0mm*3.5mm | 4.2g |
CR2354 | 3V | 530mAh | 0.2mA | 3.0mA | 20mA | 23.0mm*5.4mm | 6.3g |
CR2430 | 3V | 270mAh | 0.2mA | 3.0mA | 20mA | 24.5mm*3.0mm | 4.3g |
CR2450 | 3V | 600mAh | 0.4mA | 3.0mA | 20mA | 24.5mm*5.0mm | 5.8g |
CR2477 | 3V | 950mAh | 0.4mA | 3.0mA | 20mA | 24.5mm*7.7mm | 9.9g |
CR3032 | 3V | 550mAh | 0.4mA | 3.0mA | 20mA | 30.0mm*3.2mm | 6.8g |
Product Pictures
Factory Pictures
Please contact us:Tel:0086-755-26444288 26444188 26444616 26444004
Fax:0086-755-26444111
Website:www.hugebattery.com
Your best partner and friend, Kingbolai Battery Industrial Co., Ltd., established in 1993, is a professional battery manufacturer and exporter with 15 years' experience! Our factory with an area of over 3, 500 square meters and over 800 staff, including over 120 advanced R&D engineers.
Our company has introduced several advanced fully automatic battery production lines, including the FUJI production lines from Japan and the Hibar production lines from Canada, and the annual output is about 550 million pieces. Our factory is supported by advanced equipment, scientific management system, and 100% inspection quality control. Our battery products execute IEC60086 series standards. You can enjoy our quality guarantee.
In addition to dedication to specialization in battery quality, we further pursue better service and prices offered to customers. We can satisfy customers' requirements in product design, packaging and technical issue with our strong R&D capacity and experience in developing OEM services.
We sincerely welcome your visiting and valued suggestion to us. Any questions from you, our experienced salesperson will reply you within 12 hours.