GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-G900F |
| HSDPA 850 / 1900 / 2100 - SM-G900A |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - SM-G900M |
| HSDPA 850 / 1700 / 1900 / 2100 - SM-G900T |
4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 - SM-G900F |
| LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - SM-G900A |
| LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - SM-G900M |
| LTE 700/850/900/1700/1800/1900/2100/2600 - SM-G900T |
SIM | Micro-SIM |
Announced | 2014, February |
Status | Available. Released 2014, April |
BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) |
| - Fingerprint sensor (PayPal certified) |
- IP67 certified - dust and water resistant |
- Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash, check quality |
Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
Secondary | 2 MP, 1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
| - Wireless charging (Qi-enabled) - market dependent |
- ANT+ support |
- S-Voice natural language commands and dictation |
- Smart stay, Smart pause, Smart scroll |
- Air gestures |
- Dropbox (50 GB cloud storage) |
- Active noise cancellation with dedicated mic |
- MP4/DivX/XviD/WMV/H.264 player |
- MP3/WAV/WMA/eAAC+/FLAC player |
- Photo/video editor |
- Document viewer |
BATTERY | | Li-Ion 2800 mAh battery |
Stand-by | Up to 390 h |
Talk time | Up to 21 h |
Music play | Up to 67 h |
MISC | SAR US | 1.20 W/kg (head) 1.58 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) |
Price group | |
TESTS | Performance | Basemark OS II: 1082 / Basemark X: 11744 |
Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -96.3dB / Crosstalk -95.2dB |
Battery life | Endurance rating 72h |