2015 Best Sell Ice Maker with Customized Capacity
Price: |
US $ 230-250/Piece |
Trade Terms: |
FOB,EXW,CIP |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
Prod Model: |
ZBJ-35P |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Capacity(Kg/24h): |
35 |
Ice: |
Cube |
Ice Size (Mm): |
32*32*32 |
Size (Mm): |
500X575X750 |
Ice Storage Capacity (Kg): |
11 |
Net Weight (Kg): |
42 |
Packing Size (Mm): |
560X630X965 |
Power: |
200W-400W |
Control: |
Electric |
Material: |
Stainless Steel |
Application: |
Household |
Structure: |
Integral Type |
Condensing Mode: |
Air-Cooled |
Automatic Cleaning Device: |
With Automatic Cleaning Device |
Filtering Device: |
With Filtering Device |
Ice Shape: |
Cube, Tube, Flake, Plate, Snow, Block |
Product Description
We have:
Cube ice maker
Characters:
1.Selection of imported Danfoss, Taikang, Electrolux, Copeland, Bitzer Compressor, reliable quality and stable performance.
2.Ice box, cylindrical ice, freezing up to minus 20 degrees.
3.High hardness and low temperature of the ice. Ice crystal clear, easy to melt fast cooling items
4.Ice beautiful appearance, not easy to stick the group,with ice convenience
5.Microcomputer control,water, drainage, Ice-making fully automated, no special operation
6.Science configuration of the condensing system and condensing temperature sensing device can adapt to different ambient temperature
7.Stainless steel. Corrosion-resistant, easy to clean..
8.The thickness of the ice can be adjusted.
9.Energy-saving: comparing with the similar products,it can save one-third energy.
10. Europe's most state-of-art ice-making technology,reasonable design,excellent performance.
Parameters:Model | Capacity(kg/24h) | Ice size (mm) | Size(mm) | Net weight (kg) | Gross weight (kg) | Power (w) | Ice storage capacity (kg) | Packing size (mm) |
ZBJ-15P | 15 | 24x24x24 | 379x420x675 | 30 | 32 | 350w | 7 | 430x470x750 |
ZBJ-23P | 23 | 32x32x32 | 379x420x675 | 30 | 32 | 350 w | 7 | 430x470x750 |
ZBJ-35P | 35 | 32x32x32 | 500x575x750 | 42 | 45 | 440 w | 11 | 560x630x965 |
ZBJ-40P | 40 | 32x32x32 | 500x575x895 | 46 | 52 | 490 w | 15 | 560x630x1030 |
ZBJ-60P | 60 | 32x32x32 | 677x575x980 | 58 | 65 | 550 w | 15 | 730x630x1030 |
ZBJ-80P | 80 | 32x32x32 | 677x575x980 | 62 | 67 | 665 w | 25 | 730x630x1030 |
ZBJ-100P | 100 | 32x32x32 | 677x575x980 | 65 | 70 | 1100 w | 25 | 730x630x1030 |
ZBJ-40L | 40 | 22x22x22 | 500x585x895 | 46 | 52 | 490w | 18 | 560x630x1030 |
ZBJ-60L | 60 | 22x22x22 | 677x585x895 | 58 | 65 | 550w | 25 | 730x630x1030 |
ZBJ-80L | 80 | 22x22x22 | 677x585x895 | 58 | 65 | 655 w | 25 | 730x630x1030 |
ZBJ-100L | 100 | 22x22x22 | 677x585x895 | 58 | 65 | 1100 w | 25 | 730x630x1030 |
ZBJ-150L | 150 | 22x22x22 | 764x606x559 | 78 | 86 | 1400 w | 130 | 840x680x670 |
53 | 764x780x840 |
ZBJ-200L | 200 | 22x22x22 | 764x606x559 | 78 | 86 | 1600 w | 130 | 840x680x670 |
53 | 764x780x840 |
ZBJ-248L | 248 | 22x22x22 | 764x606x559 | 78 | 86 | 1800 w | 130 | 840x680x670 |
53 | 764x780x840 |
ZBJ-300L | 300 | 22x22x22 | 764x606x730 | 85 | 90 | 2000 w | 130 | 840x680x840 |
53 | 764x780x840 |
ZBJ-400L | 400 | 22x22x22 | 764x606x730 | 95 | 100 | 2300 w | 150 | 840x680x840 |
53 | 764x780x840 |
ZBJ-500L | 500 | 22x22x22 | 764x606x780 | 95 | 100 | 2500 w | 230 | 840x680x900 |
55 | 764x780x1040 |
ZBJ-650L | 650 | 22x22x22 | 1212x606x730 | 120 | 130 | 4000w | 230 | 1260x680x840 |
100 | 1212x780x840 |
ZBJ-700L | 700 | 22x22x22 | 1212x606x730 | 120 | 130 | 4000 w | 230 | 1260x680x840 |
100 | 1212x780x840 |
ZBJ-800L | 800 | 22x22x22 | 1212x606x730 | 150 | 170 | 4500w | 230 | 1260x680x840 |
100 | 1212x780x840 |
ZBJ-1000L | 1000 | 22x22x22 | 1212x606x730 | 150 | 160 | 5000 w | 230 | 1260x680x840 |
100 | 1212x780x840 |
Snow ice maker
Characters:
1. Used the Italy Haitec reducer and Korea GGM motor, with low noise and stable performance
2. With shutdown protection,when the ice is full or water shortage etc.
3. Full computer control during the whole ice-making process with imported chips to control reliable and smooth operation.
4. Electrical safety components are certificated by TUV and VDE
5. Spiral extrusion hob ice type, compact structure to achieve ice,water automatic separation.
6. The unique tank float-type water system to ensure that no residual water,saving water and energy.
7. The ice is amorphous,granular snow ice.it can penetrate into the narrow space, cooling speed.
8. With power switch and function indicator,detailed operating instructions.Parameters:Model | Capacity(kg/24h | Ice storage capacity(kg) | Power | Dimension(mm) |
NB-20 | 20 kg/24h | 10kg | 280w/220v | 330×480×605mm |
NB-30 | 30 kg/24h | 10kg | 300w/220v | 330×480×605mm |
NB-40 | 40 kg/24h | 15kg | 360w/220v | 400×543×720mm |
NB-50 | 50 kg/24h | 15kg | 380w/220v | 400×543×720mm |
NB-60 | 60 kg/24h | 25kg | 420w/220v | 400×510×825mm |
NB-70 | 70 kg/24h | 25kg | 460w/220v | 400×510×825mm |
NB-85 | 85 kg/24h | 25kg | 480w/220v | 400×510×825mm |
NB-100 | 100 kg/24h | 40kg | 520w/220v | 500×611×940mm |
NB-120 | 120 kg/24h | 40kg | 550w/220v | 500×611×940mm |
NB-150 | 150 kg/24h | 40kg | 680w/220v | 500×611×940mm |
NB-200 | 200 kg/24h | 60kg | 520w×2/220v | 680×611×1100mm |
NB-250 | 250 kg/24h | 60kg | 550w×2/220v | 680×611×1100mm |
NB-300 | 300 kg/24h | 100kg | 1360w/220v | 560×870×1580mm |
NB-380 | 380 kg/24h | 100kg | 1520w/220v | 560×870×1580mm |
NB-500 | 500 kg/24h | 200kg | 1650w/220v | 760×860×2050mm |
Packing information:
ZHENGZHOU NANBEI INSTRUMENT EQUIPMENT Co., Ltd is affiliated to NANBEI INTERNATIONAL GROUP LIMITED. It is the famous integrated equipment supplier in Chinese equipment field. After years of development, it has become a research, development, production and sales as one of the independent legal personality persified technology group. The headquartered is in ZHENGZHOU (International Air Port Area), China. And it also has the office in Beijing, Shanghai, SHENZHEN, and HONGKANG China.
The main products: Lab instruments, life science equipment, ice machines, electrochemical analysis instruments, optical instruments, physical testing instruments and equipment, environment equipment/flow meter, industry-specific equipment, drug testing equipment, seeds, equipments, agriculture and food equipment, petroleum equipment, coal equipment, surveying instruments, construction equipment, road equipment, geological equipment, reagents supplies, weather instruments, medical equipment, environmental equipment, mining machinery, boilers and other products. Persified business model, professional technology, high-tech equipment, in the course of business with an excellent work ethic, excellent business reputation, high quality products and perfect after-sales service has won the trust and support. We are trying to set up the world' S major regions and service agents at the company is being in the Asia Pacific region Equipment Industry-leading brands.
The involved products of our company are throughout the universities, research institutes, factories and enterprises, chemical and pharmaceutical, medical, inspection, agriculture, food, super, metallurgical mining, construction, petroleum, roads and bridges and other industries, products with superior performance. Based on fast attentive service, great value, exports more than 120 countries and regions, out products are alike by domestic and foreign merchants. In the production process, we strictly enforce product manufacturing requirements. And we have established a complete quality management system, so the product quality has a reliable guarantee.
We honestly recruit the majority of overseas agents and dealers, who are interested please contact us!