Prod Model: |
NS-SAC06 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product: |
Standing Air Conditioner |
Usage Of AC: |
Room |
Function: |
Cooling/Heating |
Power Source Of AC: |
Electrical |
Condition Of AC: |
New |
Type: |
Floor Standing Air Conditioners |
Usage: |
Room |
Certification: |
CE |
Cooling/Heating: |
Cooling/Heating |
Power Source: |
Electrical |
Power Type: |
AC |
Condition: |
New |
Capacity: |
18000-60000BTU |
Indoor Machine Noise: |
18000BTU (43/41/39)/54 |
Product Description
40000BTU Floor standing electric air conditioner
Model number: NS-SAC06 48000BTU 380V 50HZ - R22
Product details
Cooling/heating | Cooling/heating Capacity | BTU | 18000BTU | 24000BTU | 30000BTU | 36000BTU | 40000BTU | 48000BTU | 60000BTU |
Cooling/heating power input | W | 1925 | 2850 | 2940 | 2940 | 4705 | 4750/4450 | 5470/6000 |
Cooling/heating current input | A | 9 | 10 | 10 | 10.3 | 10.3 | 8.1/7.7 | 9.4/10.5 |
EER/COP | BTU/w | 9.47/1.4 | 9.27/10.1 | 9.5/9.36 | 9.56/11.0 | 8.9/9.5 | 8.7/9.9 | 9.1/9.1 |
Noise Level | Indoor(Hi/med/Lo)/Outdoor | dB(A) | (43/41/39)/54 | (48/45/42)/57 | (49/47/45)/59 | (49/47/45)/59 | (54/51/48)/62 | (54/51/46)/62 | (54/51/48)/67 |
Indoor | Indoor Air circulation | m3/h | 900 | 800 | 1100 | 1150 | 1800 | 1800 | 1800 |
Dimension(L*D*H) | mm | 540*390*1790 | 540*390*1790 | 540*390*1790 | 680*380*1955 | 680*380*1955 | 680*440*1955 | 680*440*1955 |
Packing(L*D*H) | mm | 550*400*1805 | 550*400*1805 | 550*400*1805 | 690*390*1970 | 690*390*1970 | 690*450*1970 | 690*450*1970 |
Net/Gross weight | kg | 33/44 | 38/49 | 39/51 | 45/57 | 60/75 | 61/75 | 61/75 |
Outdoor | Dimension(L*D*H) | mm | 960*385*670 | 960*385*670 | 960*385*760 | 960*385*760 | 960*385*760 | 1040*475*1280 | 1040*475*1280 |
Packing(L*D*H) | mm | 970*395*685 | 970*395*685 | 970*395*780 | 970*395*780 | 970*395*780 | 1050*485*1295 | 1050*485*1295 |
Net/Gross weight | kg | 36/40 | 58/62 | 58/62 | 65/70 | 98/106 | 98/106 | 98/106 |
Applicable Area | m2 | 30-40 | 34-49 | 40-56 | 50-68 | 68-96 | 68-96 | 80-112 |
Refrigerant piping | Liquid side | mm/(inch) | 6.35(1/4") | 9.52(3/8") | 9.52(3/8") | 9.52(3/8") | 9.52(3/8") | o 9.52(3/8") | o 9.52(3/8") |
Gas side | mm/(inch) | 12.7(1/2") | 16(5/8") | 16(5/8") | 16(5/8") | 19(3/4") | o 19(3/4") | o 19(3/4") |
Loading Capacity(20'/40'HQ) | sets | 55/115 | 50/110 | 45/105 | 35/65 | 35/65 | 30/55 | 30/55 |
New Star Electromechanical Co., Ltd is an advanced manufacturer integrating design, production, sales and service. We specialized in manufacturing Home appliance. White major appliance in China.
We make progress and improvement constantly with complete quality checking facilities and strict quality controlling feedback system.
The home appliance include Gas Grill BBQ. Free standing oven. Gas stove. Electric Rice Cooker. Coffee Maker.
Major appliance include Room Heater. Vacuum Cleaner. Air Conditioner. Water Dispenser. Color TV. Refrigerated Chest Freezer. Upright Refrigerated Showcase. Wine Cooler.
Now we begin to make Unmanned aerial vehicle-drone.
We Put"Best Quality, Highest Reputation, Important Clients" in the first place. And offer high quality products with competitive price to establish steady cooperation, welcome to contact. Let us win-win.